The Material Handling Systems market continues to grow, driven by increasing interest in automation and demand for aftermarket support. As a result, the combined value of the top 20 Material Handling Systems suppliers increased by almost 10 per cent since 2014.
Modern Materials Handling Magazine compiled - for the 20th year in a row - a list of the top 20 Material Handling players by revenue. In comparison 2015, the revenues of these companies grew by 3.4 per cent. Norm Saenz, managing director of consultancy firm St Onge Co explains, "There is much more investment than in previous years. The popularity of e-commerce is forcing companies to put money into new fulfilment solutions. In fact, it is so drastic that some companies are deciding to rip out the whole building and redesign it," explains Norm Saenz, managing director at St. Onge Co. "This is affecting the performance of the top 20."
The top 20 is led by Daifuku, as it was last year. The Japanese supplier saw its sales grow by 7.3 per cent. Schaefer Systems International (SSI) maintained its second place with 1.3 per cent growth, followed by Dematic (+0.8 per cent). Brabant-based Vanderlande - recently acquired by Toyota - posted the biggest growth. The company saw double-digit revenue growth (18.4 per cent), passing the $1 billion mark. Like last year, the company ranked fifth.
| No. | Company | Revenue 2016 (USD millions) | % Growth (vs 2015) | Headquarters |
|---|---|---|---|---|
| 1 | Daifuku Co., Ltd. | 2.924 | 7,3 | Japan |
| 2 | Schaefer Holding International GmbH | 2.630 | 1,3 | Germany |
| 3 | Dematic | 2.016 | 0,8 | Georgia, US |
| 4 | Murata Machinery, Ltd. | 1.260 | 0,8 | Japan |
| 5 | Vanderlande Industries | 1.170 | 18,4 | Netherlands |
| 6 | Mecalux, S.A. | 952 | 0 | Spain |
| 7 | Beumer Group GmbH | 852 | 8,1 | Germany |
| 8 | Intelligrated | 850 | 11,8 | Ohio, US |
| 9 | Fives Group | 721 | 17 | France |
| 10 | Swisslog AG | 645 | -6,3 | Switzerland |
| 11 | Knapp AG | 643 | 0,5 | Austria |
| 12 | TGW Logistics Group GmbH | 568 | 8,2 | Austria |
| 13 | Grenzebach Maschinenbau GmbH | 477 |
0 |
Germany |
| 14 | Witron Logistik + Informatik GmbH | 453 | 13,3 | Germany |
| 15 | Kardex AG | 387 | 5 | Switzerland |
| 16 | Bastian Solutions | 217 | 11,3 | Indiana, US |
| 17 | Dearborn Mid-West Company | 172 | 29,3 | Michigan, US |
| 18 | Egemin Automation | 159 | 9,7 | Belgium |
| 19 | viastore systems Inc. | 140 | 0 | Germany |
| 20 | System Logistics | 129 | -16,8 | Italy |
Editorial LogistiekProfs
Source: Modern Materials Handling Magazine