3-5 november 2026 | Jaarbeurs, Utrecht
Van 3-5 november 2026 vindt ICT&Logistiek tegelijk plaats met Logistica Next. Hieronder vind je de deelnemerslijsten van beide beurzen.
Laatste update op 30 maart 2026:
| ACB Solutions | 07.D070 |
| Advasolutions | 07.E063 |
| Alpac – kunststof bakken en pallets | 07.B019 |
| Arco Solutions BV | 07.C037 |
| A-SAFE B.V. | 07.D058 |
| Beumer Group Benelux | 07.D006 |
| BHV-Knop.nl | 07.F054 |
| BITO Systems N.V. | 07.B078 |
| Boplan Nederland B.V. | 07.C019 |
| Caljan A/S | 07.E083 |
| cellumation GMBH | 07.B126 |
| CMC SPA | 07.E006 |
| Dematic | 07.E059 |
| DM Wheel Systems B.V. | 07.B025 |
| Easy Systems Benelux | 07.E046 |
| Element Logic | 07.C033 |
| Epic Drive / Ambilog | 07.E121 |
| Epic Drive / Ambilog | 07.E125 |
| Ergo-line | 07.E037 |
| Exotec FR | 07.D046 |
| FKK Guney Oto | 07.B045 |
| Fulin robots | 07.C058 |
| Gamma-Wopla SA / NV | 07.B058 |
| Gebhardt Intralogistics Netherlands B.V. | 07.C032 |
| Gobotty B.V. | 07.F034 |
| Human Workspace BV | 07.D019 |
| IMA S.p.A. | 07.E047 |
| Inther B.V. | 07.B038 |
| Jungheinrich Nederland B.V. | 07.A058 |
| Kardex Systemen B.V. | 07.D032 |
| KNAPP | 07.C046 |
| Koemans Verpakkingen B.V. | 07.E109 |
| Körber Supply Chain PT S.A. | 07.B074 |
| KV-Techniek | 07.B020 |
| Lalesse Logistic Solutions | 07.C070 |
| Lantech Coöperatie U.A. | 07.B006 |
| Logiqs | 07.C020 |
| Maas Internal LogistiX B.V. | 07.D020 |
| Mecalux Nederland | 07.D033 |
| Modula S.p.A | 07.C093 |
| Motrac Intern Transport B.V. | 07.D093 |
| Multitube Engineering B.V. | 07.E088 |
| Nipper | 07.C105 |
| Opitz Packaging Systems GmbH | 07.C117 |
| Packsize GmbH | 07.D082 |
| PACKTICUS | 07.E038 |
| Panotec | 07.E082 |
| pcdata bv | 09.D094 |
| psb intralogistics GmbH | 07.D047 |
| Ranpak | 07.C006 |
| ro-ber Industrieroboter GmbH | 07.E087 |
| Rocholz | 07.B062 |
| Sereact | 07.C057 |
| Signode Netherlands B.V. | 07.D106 |
| Solidlux | 07.E033 |
| SSI Schäfer B.V | 07.D118 |
| Stöcklin BV | 07.B032 |
| Stuwadoorsbedrijf van Overdijk | 07.E032 |
| Tecsi | 07.F058 |
| Troax B.V. | 07.C083 |
| Un Forklift | 07.B046 |
| Vanas Engineering BV (Nederland) | 07.C094 |
| Viscon Group | 07.E019 |
| WSI | 07.C071 |
Laatste update op 30 maart 2026:
| 4supplychain Consulting | 08.E005 |
| Adaption Business Software | 08.B070 |
| Alpega TMS Belgium NV/SA | 08.F076 |
| App on the Road | 08.E006 |
| Aptean | 08.A056 |
| Art en Reno | 08.E074 |
| ATOSS Software SE | 08.C035 |
| Aucxis | 08.C027 |
| Aumatics | 08.B004 |
| Auxivo AG | 09.B099 |
| BigMile Netherlands B.V. | 09.B080 |
| Boltrics Professionals B.V. | 08.C069 |
| Brodit | 08.C023 |
| CaptureGroup BV | 08.D028 |
| Cargosnap | 09.B095 |
| CERTUS Port Automation BV | 09.B072 |
| Checkpoint Systems Benelux B.V. | 08.F003 |
| CICT Innovations | 08.B029 |
| Clarus Software Limited | 08.B062 |
| Codept GmbH | 09.C023 |
| Connected Load Carrier | 09.A044 |
| Consafe Logistics B.V. | 08.B057 |
| Dalosy Projecten B.V. | 08.E070 |
| Dashdoc BE | 08.C061 |
| DeliveryMatch | 08.E027 |
| DH Automation Technology | 08.D003 |
| Digicust GmbH | 09.B067 |
| DirAct It B.V. | 08.D036 |
| DNA Services | 08.E042 |
| Dropon BV | 09.B041 |
| EPG – Ehrhardt Partner Group | 08.B061 |
| Exact Group | 08.E069 |
| Eye Security | 08.A070 |
| FiLogic | 08.B023 |
| Fizor | 08.E038 |
| FleetGO | 08.E045 |
| Flexport | 08.C003 |
| FlowMaeker BV | 09.A022 |
| Geostick B.V. | 08.E041 |
| Hardis Group | 08.B046 |
| Honeywell Productivity Solutions Limited | 08.C016 |
| ICS Vertex | 08.C045 |
| ICT Netherlands B.V. | 08.C074 |
| ilionx group | 09.C070 |
| Indicium BV | 08.C010 |
| InQdo B.V. | 08.B028 |
| IXOLUTION | 08.D045 |
| K2Mobility | 09.A018 |
| Kanban.Now | 09.A066 |
| Labelfabriek.nl | 08.B042 |
| LIS Logistics Information Systems BV | 08.E016 |
| Lucom Benelux BV | 09.B075 |
| Manhattan Associates Europe BV | 08.D025 |
| MendriX | 08.C046 |
| Methec BV Actemium | 08.D056 |
| Mieloo & Alexander | 08.E046 |
| MobiCoach | 08.D055 |
| More Optimal B.V. | 08.F040 |
| MVR Digital Workforce | 09.B071 |
| Navitrans International NV | 08.D010 |
| Newland Europe B.V. | 08.C055 |
| NextUp Software BV | 08.C062 |
| NIMMSTA GmbH | 08.B024 |
| nShift B.V. | 08.B036 |
| Nyce Logic | 08.C036 |
| ONE2ID BV | 08.F014 |
| Platform Science | 08.B074 |
| Prometheus Informatics B.V. | 08.C070 |
| PTV Nederland BV | 08.C056 |
| QARGO TECH LTD | 08.D061 |
| Quinyx | 08.F041 |
| RAM Mounts Benelux | 08.D011 |
| Realtime Solutions | 08.F046 |
| Rietveld | 08.F031 |
| RiskStudio | 09.B043 |
| Samsara Nederland B.V. | 08.D042 |
| Sato Europe GmbH Benelux | 08.C024 |
| Secure Logistics B.V. | 08.D004 |
| Simac ICT Nederland BV | 08.F070 |
| Sioux Technologies B.V. | 08.E004 |
| SkyClear | 09.A094 |
| Slimstock | 08.B009 |
| SmartRoute | 09.A075 |
| Solvares Logistics GmbH | 08.D022 |
| Stack&Track | 08.E026 |
| THAR | 08.D041 |
| Toyota Material Handling Nederland B.V. | 08.D046 |
| Transporeon | 08.B056 |
| TRG Solutions | 08.B016 |
| Turck B.V. | 08.E012 |
| Vanboxtel B.V. | 08.B039 |
| VDL Steelweld BV | 09.A091 |
| Vierpool B.V. | 08.E030 |
| Workaround GmbH | 08.B045 |
| Zebra Technologies | 08.B010 |
| Zetes B.V. | 08.D070 |
| ZF Digital Solutions Netherlands B.V. | 08.C042 |
